The state’s top high school football players will face off one last time this season in the 2022 Touchstone Energy Cooperatives Bowl on Saturday, Dec. 10. The annual north-south game, organized by the S.C. Athletic Coaches Association, takes place at Doug Shaw Memorial Stadium in Myrtle Beach with a noon kickoff.
Get There
WHEN: Dec. 10, 2022. Kickoff at noon.
WHERE: Doug Shaw Memorial Stadium, 705 33rd Avenue North, Myrtle Beach.
TICKETS: Online tickets $25 at TouchstoneEnergyBowl.com/tickets. At the stadium, tickets will cost $30 each.
DON’T MISS: The 2022 Mr. Football award—the state’s highest honor for prep athletes—will be presented during halftime.
BACK BY POPULAR DEMAND: From 5:30 to 9 p.m. on the Friday before the game, 88 top players from the Class of 2024 will show their athletic talents in the Joanne Langfitt Junior Showcase. Players will be organized into teams and compete based on position and skill set. Events include 7-on-7s, a truck pull and bench press competition. The showcase is free and open to the public.
The game recognizes 88 student-athletes from across the state, not just for their athletic ability but for their character on and off the field. These young men develop a true spirit of camaraderie throughout the week leading up to the big game—honing their skills and developing friendships that last a lifetime.
Led by North head coach Robin Bacon of Spring Valley and South head coach Justin Gentry of Chapin, the coaching staff selected the top 88 available seniors for this year’s game.
“This whole process has been awesome,” Gentry said. “As coaches, we began evaluating film last spring and I can honestly say that the talent in South Carolina is as good as there is in the country. I am really looking forward to meeting all the players and getting to work.”
“My coaches’ tireless work of getting film and nominations has been a big plus. I feel excellent about the team we put together because of all the hard work and meetings over the last six months,” said Bacon. “We spent hundreds of hours looking at film and researching players.”
This year’s Touchstone Energy Cooperatives Bowl is filled with players who have garnered college offers from around the country, including several from Power 5 programs. The coaching staff assigned to each squad will arrive in Myrtle Beach on Monday, Dec. 5, with players checking in the next day. Teams will then have four days of on-field preparation and film work prior to Saturday’s game.
Team | No. | Size | Position | Player Name | Ht. | Wt. | High School | Head Coach | Athletic Director | Cooperative |
---|---|---|---|---|---|---|---|---|---|---|
North | 64 | 2XL | OL | Kanaan Ligons | 6'2 | 301 | Ridge Spring Monetta High School | Brian Smith | Joey Middlebrooks | Aiken |
North | 54 | 2XL | OL | Will Jenison | 6'5 | 285 | South Aiken High School | Chris Hamilton | Bob Polewski | Aiken |
South | 7 | L | DB | Jordan Turner | 6'1 | 175 | Goose Creek High School | Jason Winstead | Troy Johnson | Berkeley |
South | 60 | 2XL | DL | A'Monte McCray | 6'4 | 285 | Cross High School | Shaun Wright | Matthew Bradberry | Berkeley |
South | 4 | M | DB | Darrion Perry | 5'11 | 170 | May River High School | Rodney Summers | Brett Macy | Berkeley |
South | 88 | L | K/P | Jack Weil | 6'1 | 175 | Lucy Beckham High School | Jamel Smith | Scott McInners | Berkeley |
South | 15 | XL | DL | Jaiden Jones | 5'9 | 195 | May River High School | Rodney Summers | Brett Macy | Berkeley |
South | 78 | 3XL | OL | James Moseley | 6'3 | 325 | Woodland High School | Eddie Ford | Tydles Sibert | Berkeley |
South | 62 | 2XL | OL | Kameron Durant | 6'4 | 300 | Cane Bay High School | Russell Zehr | Brian Swiney | Berkeley |
South | 54 | 2XL | DL | Timothy Castain | 6' | 275 | Oceanside Collegiate Academy | Chad Wilkes | Mark Meyer | Berkeley |
South | 56 | XL | LB | Tory Gethers | 6' | 205 | Stratford High School | Dennie McDaniel | Mathis Burnette | Berkeley |
South | 5 | L | QB | Zolten Osborne | 6'2 | 205 | Fort Dorchester High School | Steve Laprad | Steve Laprad | Berkeley |
South | 59 | L | DL | Alijah Brown | 5'10 | 245 | Sumter High School | Mark Barnes | Crasten Davis | Black River |
South | 23 | L | DB | Brandon Cisse | 6'1 | 175 | Lakewood High School | Larry Cornelius | Shannon Murray | Black River |
South | 20 | XL | WR | Justin Daniels | 5'11 | 175 | Manning High School | Reggie Kennedy | Reggie Kennedy | Black River |
South | 63 | 2XL | OL | Mason Gregg | 6'2 | 295 | Sumter High School | Mark Barnes | Crasten Davis | Black River |
South | 80 | L | WR | Nigel Johnson | 6'4 | 185 | Crestwood High School | Roosevelt Nelson | Terrance Scriven | Black River |
South | 52 | 2XL | DL | Trent Richardson | 6' | 290 | Lee Central High School | Justin Danner | Justin Danner | Black River |
North | 52 | 2XL | OL | Cam Johnson | 6'2 | 285 | Seneca High School | David Crane | Andy Bay | Blue Ridge |
North | 4 | M | WR | Drake Sloan | 5'10 | 165 | Powdersville High School | Robert Mustar | Robert Mustar | Blue Ridge |
North | 10 | L | WR | Eli Merck | 6'2" | 180 | Daniel High School | Jeff Fruster | Tommy Plumblee | Blue Ridge |
North | 24 | XL | DL | Hunter Puckett | 6'4 | 235 | Westside High School | Scott Earley | Jeremy West | Blue Ridge |
North | 51 | 2XL | OL | Lawton Clamp-Hall | 6'3 | 265 | Travelers Rest High School | Michael Lancaster | Erin Keen | Blue Ridge |
North | 20 | XL | LB | Peyton Little | 6'0 | 190 | Powdersville High School | Robert Mustar | Robert Mustar | Blue Ridge |
North | 32 | L | DB | Travon West | 5'11 | 170 | Wren High School | Jeff Tate | Jeff Tate | Blue Ridge |
North | 53 | 3XL | DL | Cameron Jackson | 6'3 | 305 | Spartanburg High School | Mark Hodge | Todd Staley | Broad River |
North | 78 | 3XL | OL | Darrell Brannon, Jr. | 6'5 | 325 | Spartanburg High School | Mark Hodge | Todd Staley | Broad River |
North | 11 | L | QB | Grayson Loftis | 6'3" | 220 | Gaffney High School | Dan Jones | Malcolm Long | Broad River |
North | 21 | M | DB | Kaliber Hoey | 5'10 | 175 | Gaffney High School | Dan Jones | Malcolm Long | Broad River |
North | 6 | L | WR | Keithan Washington | 5'11 | 200 | Denmark-Olar High School | Jarvis Littlejohn | Jarvis Littlejohn | Edisto |
South | 38 | L | LB | Omarion Buckmon | 6' | 170 | Bamberg-Ehrhardt High School | Corey Crosby | Robert Williams | Edisto |
South | 32 | L | RB | Tyler Smith | 6'1 | 210 | Barnwell High School | Dwayne Garrick | Derek Youngblood | Edisto |
North | 84 | XL | DL | Anthony Thurman | 6'3 | 245 | Blythewood High School | Jason Seidel | Barry Mizzell | Fairfield |
North | 92 | XL | LB | Damien Jackson | 6'0 | 230 | Northwestern High School | Page Wofford | Jimmy Duncan | Fairfield |
North | 38 | L | LB | David Wilson | 6'1 | 210 | Spring Valley High School | Robin Bacon | Jeff Dibattisto | Fairfield |
North | 2 | M | DB | Donovan Watkins | 5'10 | 165 | Fairfield Central High School | Demetrius Davis | Terrell Roach | Fairfield |
North | 9 | XL | LB | Evan Javis | 5'11 | 210 | Spring Valley High School | Robin Bacon | Jeff Dibattisto | Fairfield |
North | 36 | L | DB | Jacob Gary | 6'1 | 205 | Blythewood High School | Jason Seidel | Barry Mizzell | Fairfield |
South | 36 | L | DB | Javon Gillespie | 6' | 160 | Ridge View High School | Derek Howard | Brian Rosefield | Fairfield |
South | 82 | XL | TE | Tracy Stephens | 6'4 | 240 | Ridge View High School | Derek Howard | Brian Rosefield | Fairfield |
North | 68 | L | LB | Terrill Hopkins | 6'3" | 200 | C.A. Johnson High School | Scotty Dean | Dameon Franklin | Fairfield? |
South | 8 | XL | DB | Cameron Alston | 6'3 | 195 | Conway High School | Carlton Terry | Anthony Carroll | Horry |
South | 12 | L | WR | Jake Doty | 6' | 185 | Myrtle Beach High School | Mickey Wilson | John Cahill | Horry |
South | 67 | 3XL | OL | Nathan Thompson | 6'3 | 295 | Conway High School | Carlton Terry | Anthony Carroll | Horry |
North | 14 | XL | DB | Alston McGee | 6'3 | 205 | Greer High School | Will Young | Greg Miller | Laurens |
North | 12 | L | QB | Bennett Judy | 6'3" | 195 | Hillcrest High School | Anthony Frate | Dale Nelson | Laurens |
North | 81 | L | WR | Cayson Elledge | 5'11 | 175 | Laurens High School | Daryl Smith | Tommy Spires | Laurens |
North | 74 | 2XL | OL | Graham Smith | 6'3 | 280 | Dorman High School | Justin Curtis | John Stoehr | Laurens |
North | 60 | 2XL | DL | Hezekiah Kinard | 6'3 | 280 | Clinton High School | Corey Fountain | Louie Alexander | Laurens |
North | 50 | XL | DL/LS | Jeb Robinson | 6'1 | 215 | Hillcrest High School | Anthony Frate | Dale Nelson | Laurens |
North | 80 | L | WR | Kyai Cook | 6' | 185 | Byrnes High School | Reggie Shaw | Russ Howard | Laurens |
North | 17 | L | DB | Will White | 6'1 | 180 | Dorman High School | Dustin Curtis | John Stoehr | Laurens |
North | 22 | L | RB | A'Chean Durant | 5'10 | 180 | McCormick High School | Paul Pratt | Paul Pratt | Little River |
North | 75 | L | K | Addison Nickles | 5'7 | 195 | Abbeville High School | Jamie Nickles | Maggie Jameson | Little River |
North | 70 | XL | OL | Cameron Darby | 6'4 | 260 | Belton Honea Path High School | Russell Blackson | Jody LeCroy | Little River |
North | 23 | L | DB | Jaylen Foster | 5'10 | 190 | Emerald High School | Tad Dubose | Mack Hite | Little River |
North | 7 | L | DB | Josiah Jeffery | 6'2 | 215 | Greenwood High School | Chris Liner | Michael Hudson | Little River |
North | 15 | XL | LB | Ty Cade | 6'1 | 205 | Abbeville High School | Jamie Nickles | Maggie Jameson | Little River |
North | 5 | L | RB | Ve Morton | 5'10 | 208 | Greenwood High School | Chris Liner | Michael Hudson | Little River |
South | 68 | L | LB | Fuller Sims | 6'1 | 200 | Andrew Jackson High School | Todd Shigley | Jimbo Barton | Lynches River |
North | 82 | XL | TE/DB | Apollos Cook | 6'3" | 205 | Airport High School | Andre Cook | Andre Cook | Mid-Carolina |
South | 70 | XL | OL | Blake Cooke | 6'3 | 240 | Gilbert High School | Chad Leaphart | Chad Leaphart | Mid-Carolina |
South | 17 | L | LB | Chandler Perry | 5'7 | 185 | Dutch Fork High School | Tom Knotts | Tom Knotts | Mid-Carolina |
South | 22 | L | RB | Jonah Norris | 5'11 | 205 | Lexington High School | Perry Woolbright | Perry Woolbright | Mid-Carolina |
South | 92 | XL | DL | Max Drag | 6'3 | 235 | Chapin High School | Justin Gentry | Ronnie Wessinger | Mid-Carolina |
South | 6 | L | QB | Tanner Staton | 6'2 | 210 | Brookland-Cayce High School | Rusty Charpia | Rusty Charpia | Mid-Carolina |
North | 3 | M | WR | Tyleke Mathis | 5'9 | 175 | Saluda High School | Stewart Young | Jeanette Wilder | Mid-Carolina |
South | 14 | XL | DB | Colton Phares | 6'2 | 195 | Beaufort High School | Bryce Lybrand | Linc Lyles | Palmetto |
South | 11 | L | WR | Jaylin Linder | 6'4 | 195 | Bluffton High School | Hayden Gregory | Todd Stewart | Palmetto |
South | 9 | XL | Ath | Kacy Fields | 5'11 | 195 | Beaufort High School | Bryce Lybrand | Linc Lyles | Palmetto |
South | 24 | XL | Ath | Daquan Burroughs | 6'1 | 195 | Johnsonville High School | Ken Cribb | Ken Cribb | Santee |
South | 50 | XL | LB | Jaylin Davis | 5'10 | 195 | South Florence High School | Drew Marlowe | Cody Slaughter | Santee |
South | 64 | 2XL | OL | She'Fon Boyd | 6'1 | 290 | Andrews High School | Scott Durham | Scott Durham | Santee |
South | 10 | L | WR | Tae Sellers | 6'1 | 190 | Hannah Pamplico High School | Jamie Johnson | Jamie Johnson | Santee |
South | 51 | 2XL | DL | Anthony Grant | 6'1 | 260 | Dillon High School | Kelvin Roller | Zach Hayes | Statewide |
North | 88 | L | WR | BJ Atkins | 6' | 175 | Christ Church Episcopal School | Quin Hatfield | Molly Miller | Statewide |
South | 3 | M | WR | Elijah Chalmers | 6'3 | 165 | Marlboro County High School | Quin McCollum | Quin McCollum | Statewide |
South | 58 | 3XL | OL | Josh Daniels | 6'3 | 290 | West Florence High School | Jody Jenrette | Greg Johnson | Statewide |
South | 21 | M | RB | J'Shawn Anderson | 6' | 170 | Hartsville High School | Jeff Calabrese | Brad Boob | Statewide |
South | 72 | 2XL | OL | KenDell Brown | 6'4 | 250 | Wilson High School | Rodney Mooney | Rodney Mooney | Statewide |
South | 76 | 2XL | DL | Deamonti Garrett | 6'2 | 250 | Lower Richland High School | Marlin Taylor | Liz Still | Tri-County |
South | 81 | L | TE/H/LS | Jaylin Davis | 6' | 195 | Lake Marion High School | Jarvis Davis | Jarvis Davis | Tri-County |
South | 2 | M | WR | Nate Branch | 5'9 | 160 | Lower Richland High School | Marlin Taylor | Liz Still | Tri-County |
North | 72 | 2XL | OL | A.C. McMoore | 6'1 | 290 | South Pointe High School | Bobby Collins | Carlos Richardson | York |
North | 99 | 2XL | DL | A.J. Miller | 6'3 | 260 | South Pointe High School | Bobby Collins | Carlos Richardson | York |
North | 8 | XL | LB | Brody Tesimale | 6'0 | 230 | Catawba Ridge High School | Zac Lendyak | Rick Lewis | York |
North | 59 | L | DL | Omari Davis | 6'2 | 230 | Clover High School | Brian Lane | Bailey Jackson | York |
North | 56 | XL | OL | Zach Moss | 6'2 | 270 | York High School | Joey Moore | Dean Boyd | York |
Editor’s note: South Carolina’s electric cooperatives are the primary sponsors of the Touchstone Energy Cooperatives Bowl, North vs. South All-Star game. The South Carolina Athletics Coaches Association organizes the event and is responsible for selecting players and South Carolina’s Mr. Football award.
by Chase Toler